Past Results
Draw No : 666
Tue. Oct 27, 2020
Tue. Oct 27, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 196682 | 154304 | 858119 |
| Starter Prizes | ||
| 814352 | 298384 | 057575 |
| 425619 | 079888 | 674526 |
| Consolation Prizes | ||
| 820041 | 531983 | 695648 |
| 267039 | 953914 | 514862 |
Draw No : 665
Mon. Oct 26, 2020
Mon. Oct 26, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 533581 | 094384 | 638168 |
| Starter Prizes | ||
| 683147 | 185790 | 140973 |
| 008330 | 968533 | 067154 |
| Consolation Prizes | ||
| 656516 | 463672 | 001733 |
| 779779 | 965368 | 056971 |
Draw No : 664
Sun. Oct 25, 2020
Sun. Oct 25, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 317719 | 622847 | 791082 |
| Starter Prizes | ||
| 948265 | 748745 | 560436 |
| 285269 | 529589 | 772947 |
| Consolation Prizes | ||
| 893566 | 714428 | 542894 |
| 919676 | 384955 | 281888 |
Draw No : 663
Sat. Oct 24, 2020
Sat. Oct 24, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 538969 | 984116 | 121037 |
| Starter Prizes | ||
| 440380 | 446010 | 494910 |
| 561724 | 710600 | 905360 |
| Consolation Prizes | ||
| 224837 | 881922 | 685944 |
| 594633 | 113520 | 997941 |
Draw No : 662
Fri. Oct 23, 2020
Fri. Oct 23, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 060619 | 689198 | 793987 |
| Starter Prizes | ||
| 610007 | 118435 | 934533 |
| 348867 | 639511 | 622132 |
| Consolation Prizes | ||
| 234194 | 190302 | 815009 |
| 855464 | 721801 | 390035 |
Draw No : 661
Thu. Oct 22, 2020
Thu. Oct 22, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 176768 | 448216 | 806692 |
| Starter Prizes | ||
| 513418 | 524868 | 678944 |
| 578120 | 615168 | 155401 |
| Consolation Prizes | ||
| 830037 | 953063 | 643967 |
| 565508 | 920564 | 410320 |
Draw No : 660
Wed. Oct 21, 2020
Wed. Oct 21, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 272579 | 072605 | 155279 |
| Starter Prizes | ||
| 627867 | 184374 | 464599 |
| 855521 | 693856 | 566208 |
| Consolation Prizes | ||
| 840545 | 157309 | 122020 |
| 152723 | 667467 | 107137 |
Draw No : 659
Tue. Oct 20, 2020
Tue. Oct 20, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 907995 | 115099 | 299595 |
| Starter Prizes | ||
| 122439 | 759432 | 458945 |
| 745868 | 448030 | 109502 |
| Consolation Prizes | ||
| 323528 | 581549 | 271965 |
| 855085 | 642084 | 922651 |
Draw No : 658
Mon. Oct 19, 2020
Mon. Oct 19, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 640711 | 782080 | 737885 |
| Starter Prizes | ||
| 278030 | 613603 | 448040 |
| 780610 | 782458 | 759587 |
| Consolation Prizes | ||
| 741039 | 289946 | 634654 |
| 752724 | 666228 | 183340 |
Draw No : 657
Sun. Oct 18, 2020
Sun. Oct 18, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 067826 | 233130 | 334635 |
| Starter Prizes | ||
| 528482 | 279023 | 515982 |
| 230340 | 268570 | 771324 |
| Consolation Prizes | ||
| 308295 | 676918 | 964407 |
| 046096 | 984509 | 009450 |
Draw No : 656
Sat. Oct 17, 2020
Sat. Oct 17, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 664228 | 039395 | 328959 |
| Starter Prizes | ||
| 817038 | 491863 | 708847 |
| 819301 | 048551 | 204111 |
| Consolation Prizes | ||
| 894412 | 601253 | 542073 |
| 159194 | 166292 | 177506 |
Draw No : 655
Fri. Oct 16, 2020
Fri. Oct 16, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 141716 | 897414 | 289904 |
| Starter Prizes | ||
| 403926 | 314708 | 707718 |
| 569369 | 967384 | 464152 |
| Consolation Prizes | ||
| 044185 | 922719 | 348934 |
| 821607 | 662631 | 997966 |